Hormel moves up Fortune 500 list

Published 10:25 am Friday, June 20, 2014

Hormel Food Corp. followed its record-breaking 2013 fiscal year by again moving up a few notches in the annual Fortune 500 list, released earlier this month.

Hormel Foods Corp. is 311th on the list — which ranks companies by total annual revenue from the previous fiscal year — up from 319th in 2013 and 327 in 2012.

The meatpacker reported $8.75 billion in revenue and $526.2 million in profit in the 2013 fiscal year, both records.

Email newsletter signup

The successful years was boosted by the company’s acquisition of Skippy peanut.

Hormel was 325th on the list in 2011, 340th in 2010, 373 in 2009, 390 in 2008 and 403 in 2007.

Walmart again topped the list, reporting $473.1 billion in revenue, followed by Exxon Mobil, with $438.26 billion, and Chevron, with $228.9 billion.

Minnesota is home to 18 giant public companies — down one from last year — led by prominent names including UnitedHealth Group, Target and Best Buy.

The annual Fortune 500 list does not include privately held companies, so Minnesota-based giants like Cargill and Carlson Cos. do not appear.

2014 Minnesota Fortune 500 companies:

14: UnitedHealth Group, $122.5 billion (17th in 2013)

36: Target Corporation, $72.6 billion (36th in 2013)

60: Best Buy Company, $45.2 billion (61st in 2013)

62: CHS, $44.5 billion (69th in 2013)

94: Supervalu, $34.3 billion (86th in 2013)

101: 3M Company, $30.9 billion (101st in 2013)

140: U.S. Bancorp, $21.1 billion (132nd in 2013)

159: General Mills, $17.8 billion (169th in 2013)

173: Medtronic, $16.6 billion (172nd in 2013)

199: Land O’ Lakes, $14.7 billion (194th in 2013)

213: Ecolab, $13.3 billion (229th in 2013)

220: C.H. Robinson Worldwide, $12.8 billion (237th in 2013)

249: Ameriprise Financial, $11.2 billion (263rd in 2013)

257: Xcel Energy, $10.9 billion (266th in 2013)

283: The Mosaic Company, $10 billion (246th in 2013)

311: Hormel Foods Corporation, $8.8 billion (319th in 2013)

335: Thrivent Financial for Lutherans, $8.1 billion (325th in 2013)

462: St. Jude Medical, $5.5 billion (457th in 2013)

The full list is available at fortune.com/fortune500/wal-mart-stores-inc-1/