Minnesota Vikings vs. San Francisco 49ers Week 2 Tickets Available – Sunday, Sept. 15 at U.S. Bank Stadium
Published 4:31 pm Thursday, July 25, 2024
On Sunday, September 15, 2024, the Minnesota Vikings (0-0) play the San Francisco 49ers (0-0) at U.S. Bank Stadium.
Looking to attend this matchup live at U.S. Bank Stadium? You can find tickets at StubHub or Ticketmaster.
Vikings vs. 49ers Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, September 15, 2024
- Time: 1:00 p.m. ET
- Channel: CBS
- City: Minneapolis, Minnesota
- Venue: U.S. Bank Stadium
Vikings Offensive Rankings
- The Vikings ran 63 plays per game offensively last year, 16th in the league.
- Looking at the passing game, Minnesota threw it 37.1 times per game, the fourth-highest number of attempts in the NFL.
- The Vikings were fifth from bottom in the NFL in rushing attempts per game, at 23.1.
- Percentage-wise, Minnesota threw the ball 58.9% of the time (second-highest rate in NFL).
Vikings Key Players
- Jordan Addison racked up 151.3 fantasy points (8.9 per game) in 2023 and finished 68th overall among all players and 19th among all WRs.
- Justin Jefferson ranked 98th overall and 26th among WRs in league-wide fantasy standings last season after finishing with 134.2 fantasy points (13.4 per game).
- Last year, Aaron Jones 104.9 total fantasy points to finish as the No. 36 RB and the No. 144 fantasy player overall. He averaged 9.5 fantasy points per game.
- Ty Chandler put together the 176th-ranked fantasy season (43rd among RBs) last season. He totaled 80.0 fantasy points (5.0 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Vikings’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Giants | Sept. 8 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
2 | 49ers | Sept. 15 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
3 | Texans | Sept. 22 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
4 | @ Packers | Sept. 29 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
5 | Jets | Oct. 6 at 9:30 a.m. ET | Home | StubHub, Ticketmaster |
7 | Lions | Oct. 20 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
8 | @ Rams | Oct. 24 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
9 | Colts | Nov. 3 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Jaguars | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | @ Titans | Nov. 17 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
12 | @ Bears | Nov. 24 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
13 | Cardinals | Dec. 1 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
14 | Falcons | Dec. 8 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
15 | Bears | Dec. 16 at 8:00 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Seahawks | Dec. 22 at 4:05 p.m. ET | Away | StubHub, Ticketmaster |
17 | Packers | Dec. 29 at 1:00 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Lions | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
49ers Offensive Rankings
- The 49ers were sixth-worst in the NFL in offensive plays per game last year, at 60.
- In terms of the passing game, San Francisco threw it 28.9 times per game, the lowest number of attempts in the NFL.
- The 49ers are seventh-highest in the league in carries per game, at 29.4.
- Percentage-wise, San Francisco ran the ball 48.7% of the time (second-highest rate in NFL).
49ers Key Players
- Christian McCaffrey’s outstanding 2023 fantasy campaign saw him rack up 324.3 fantasy points (20.3 per game) and finish fifth overall among all players and the top fantasy RB.
- Brock Purdy ranked sixth among QBs and seventh league-wide in fantasy standings after totaling 295.6 fantasy points (18.5 per game) last season.
- Last year, Joshua Dobbs’ 200.5 total fantasy points made him the No. 32 fantasy player and No. 20 QB. He averaged 15.4 fantasy points per game.
- Deebo Samuel was seventh among WRs and 40th overall last season in the fantasy standings. He scored 183.7 fantasy points (12.2 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
49ers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Jets | Sept. 9 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
2 | @ Vikings | Sept. 15 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
3 | @ Rams | Sept. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
4 | Patriots | Sept. 29 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
5 | Cardinals | Oct. 6 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
6 | @ Seahawks | Oct. 10 at 8:15 p.m. ET | Away | StubHub, Ticketmaster |
7 | Chiefs | Oct. 20 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
8 | Cowboys | Oct. 27 at 8:20 p.m. ET | Home | StubHub, Ticketmaster |
10 | @ Buccaneers | Nov. 10 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
11 | Seahawks | Nov. 17 at 4:05 p.m. ET | Home | StubHub, Ticketmaster |
12 | @ Packers | Nov. 24 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
13 | @ Bills | Dec. 1 at 8:20 p.m. ET | Away | StubHub, Ticketmaster |
14 | Bears | Dec. 8 at 4:25 p.m. ET | Home | StubHub, Ticketmaster |
15 | Rams | Dec. 12 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
16 | @ Dolphins | Dec. 22 at 4:25 p.m. ET | Away | StubHub, Ticketmaster |
17 | Lions | Dec. 30 at 8:15 p.m. ET | Home | StubHub, Ticketmaster |
18 | @ Cardinals | Jan. 5 at 1:00 p.m. ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.