State, national race results: Sparks, Poppe win easily; voter ID, marriage amendments fail
Published 9:50pm Tuesday, November 6, 2012Jump to a race:
President _____ U.S. Senate/Congress
Voter ID/Marriage Amendments _____ MN Senate/House
U.S. President | Mower County Total | Minnesota Total |
|
|---|---|---|---|
| * incumbent | 39 of 39 county precincts reporting | 4,102 of 4,102 precincts reporting | |
Barack Obama*(D) | 11,122 (60%) | 1,546,021 (52.7%) |
|
Mitt Romney(R) | 6,932 (37.4%) | 1,320,049 (45.0%) |
U.S. Senate | Mower County Total | Minnesota Total |
|
|---|---|---|---|
| * incumbent | 39 of 39 county precincts reporting | 4,102 of 4,102 of precincts reporting | |
Amy Klobuchar*(D) | 12,470 (69.37%) | 1,854,357 (65.2%) |
|
Kurt Bills(R) | 4,436 (24.8%) | 867,900 (30.6%) |
|
Stephen Williams(I) | 599 (3.4%) | 73,531 (2.6%) |
Voter ID Amendment(Shall Minnesota require photo IDs to vote?) | Mower County Total | State Total |
|
|---|---|---|---|
| 39 of 39 county precincts reporting | 4,102 of 4,102 precincts reporting | ||
No | 9,505 | 1,538,889 |
|
Yes | 8,863 (47.8%) | 1,399,677 (47.5%) |
State Senate District 27 | Mower County | Total |
|
|---|---|---|---|
| * incumbent | 39 of 39 county precincts reporting | 92 of 92 precincts reporting | |
Dan Sparks*(DFL, Austin) | 12,710 (70%) | 26,549 (68.2%) |
|
Linden Anderson(R, Waltham) | 5,455 (30%) | 12,326 (31.7%) |
Rain / 57° F

